|
|
| Drivers |
| Car | Driver | Grade | Points | Profile | 3 | Vic Hope | Blue | 39 | View |
16 | Rob Newbon | Blue# | 0 | n/a |
22 | Daniel Payne | Blue | 32 | n/a |
30 | Martin Codling | Red | 50 | n/a |
31 | Mick Jowers | Superstar | 77 | n/a |
33 | Tony Critchley | Yellow | 10 | n/a |
43 | Paul Wright | Red | 73 | View |
51 | George Boult | Blue | 33 | n/a |
57 | Jemma Dendy | Superstar | 79 | View |
60 | Mark Paffey | Silver | 227 | n/a |
68 | Mark Fuller | Yellow | 13 | n/a |
70 | Rob Dance | Red | 63 | View |
72 | Gary Goodswen | Blue | 25 | n/a |
75 | Richard Poulter | | 0
| View |
77 | Andrew Owen | Yellow | 10 | n/a |
82 | Paul Jones | Blue# | 0 | n/a |
85 | Rob Singleton | Blue# | 0 | n/a |
87 | Jason Busby | Blue | 20 | View |
96 | Kevin Randell | Red | 45 | n/a |
100 | Paul Newark | Red# | 0 | n/a |
101 | Ian Sutton | Yellow | 18 | n/a |
108 | Kevin Down | Yellow | 9 | n/a |
110 | Jason Wilks | Blue | 34 | n/a |
112 | Charlie Schembri | Blue | 25 | n/a |
113 | Stuart McLaid | Yellow | 18 | n/a |
115 | Alan Taylor | Blue# | 0 | n/a |
132 | Mark Parker | Yellow# | 0 | n/a |
145 | Daniel Wickens | Yellow# | 0 | View |
152 | Dave Hitchin | Blue | 36 | n/a |
155 | Lee Pepper | Red | 71 | n/a |
156 | Patrick Kiely | Blue# | 0 | n/a |
171 | Wayne Mosley | Blue | 35 | n/a |
172 | Colin Hitch | Blue# | 1 | n/a |
174 | Jason Kew | Superstar | 77 | n/a |
182 | Paul Thompkins | Superstar | 87 | n/a |
197 | Mick Pagden | Red | 62 | View |
209 | Kym Weaver | Superstar | 155 | n/a |
217 | Joe Smith | Blue# | 0 | n/a |
230 | Dave Longhurst | Superstar | 146 | View |
266 | Mathew Wells | Blue | 33 | n/a |
274 | Chris Kew | Blue | 60 | View |
275 | Brett Collison | Red | 58 | n/a |
278 | Colin Gomm | Blue | 33 | n/a |
308 | Mark Cooper | Red | 75 | n/a |
310 | Sean O'Leary | Blue | 23 | n/a |
330 | Martyn Dew | Yellow# | 6 | n/a |
396 | Jimmy Rix | Blue# | 0 | n/a |
412 | Mark Peck | Red | 46 | View |
444 | Sammy Shudall | Yellow | 11 | n/a |
466 | Alan Burksfield | Red# | 6 | n/a |
543 | Tommy Miller | Yellow | 15 | n/a |
666 | Graham Fulker | Yellow# | 4 | n/a |
777 | Nobby King | Yellow# | 0 | n/a |
# driver falls under grading rules. | | Points up to and including Fri. 24 Sept August - Effective from Sun 10th Oct
|
|
|
|
No parts of this website can be reproduced without permission from the Webmaster.
This website is independent of any Oval Racing Promoters, and independent of Spedeworth
International Limited.
|
|